Group E | P | W | D | L | F | A | Pts |
Brazil | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Switzerland | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Serbia | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Costa Rica | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Match Results Tuesday, June 26, 2018
Iran | Portugal | ||||
Spanish | Morocco | ||||
Persija | Persebaya | ||||
Australia | Peru | ||||
Denmark | France |
Brazil will be wary of a Serbia team needing a win as both nations look to reach the World Cup knockout stages.
A late win over Costa Rica last time out sees Selecao sitting in pole position, and a point will be enough though top spot will be under threat with Switzerland facing Costa Rica.
Start time
Brazil take on Serbia at Spartak Stadium, with kick-off scheduled for 7pm BST.