Group E | P | W | D | L | F | A | Pts |
Brazil | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Switzerland | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Serbia | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Costa Rica | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Match Results Tuesday, June 26, 2018
Iran | Portugal | ||||
Spanish | Morocco | ||||
Persija | Persebaya | ||||
Australia | Peru | ||||
Denmark | France |
Switzerland will have to better Serbia's result against Brazil when they face Costa Rica to reach the knockout stages.
A last-gasp win over Serbia last time out puts them in a strong position, and could even finish top if Brazil slip up.
Start time
Costa Rica and Switzerland face off at Nizhny Novgorod Stadium, with kick-off scheduled for 7pm BST.